| Record | Statistic | Individual | Details |
|---|---|---|---|
| Most Games in a Career | 117 | Kevin Cheffey | 1982-1986 |
| Most Points in a Career | 1,685 | Kent Russell | 1975-1978 |
| Most Points in a Season | 885 | Kent Russell | 1977-1978 |
| Most Points in a Game | 47 | Kent Russell | March 4, 1978 vs. Libourn |
| Most 2 PT FG in a Career | 756 | Kent Russell | 1975-1978 |
| Most 2 PT FG in a Season | 389 | Kent Russell | 1977-1978 |
| Most 2 PT FG in a Game | 20 | Kent Russell | December 6, 1977 vs. Monett |
| Highest 2 PT FG % in a Career | .590 | Dylan Peltier | 2002-2006 (428-721) |
| Highest 2 PT FG % in a Season | .630 .619 |
Dylan Peltier Tony Black |
2005-2006 (162-257) 2001-2002 (167-270) |
| Most 3 PT FG in a Career | 229 | Zach Towe | 1995-1999 |
| Most 3 PT FG in a Season | 78 | Zach Towe | 1998-1999 |
| Most 3 PT FG in a Game | 7 | Zach Towe | 1997-1998 |
| Highest 3 PT FG % in a Season | .466 | Justin Keenoy | 1999-2000 (55-118) |
| Most Free Throws in a Career | 359 | Ken Keltner | 1956-1960 |
| Most Free Throws in a Season | 178 | Ken Keltner | 1959-1960 |
| Most Free Throws in a Game | 19 | Doug Wyatt | February 15, 1991 vs. Forsyth |
| Most Consecutive Free Throws Made | 33 | Justin Keenoy | 1997-1998 |
| Most Free Throws in a Game Without a Miss | 13/13 | Chandler Gregg | January 25, 1996 vs. Republic |
| Highest Career Free Throw % (minimum 75 attempts) | .836 | Justin Keenoy | 1996-2000 |
| Highest Season Free Throw % (minimum 75 attempts) | .884 | Justin Keenoy | 1997-1998 |
| Highest Career Scoring % | .2006 | Kent Russell | 1975-1978 |
| Highest Season Scoring % | .3052 | Kent Russell | 1977-1978 |
| Most Rebounds in a Season | 281 | Tyler Brown | 1999-2000 |
| Most Assists in a Season | 195 | Zach Towe | 1998-1999 |
| Most Steals in a Season | 77 75 |
Anthony Welcome Tim Elwell |
1993-1994 2001-2002 |
| Most Dunks in a Season | 16 | Anthony Welcome | 1993-1994 |
Individual Records


