| Date | Day | Opponent/Event | Location | Time | Result |
|---|---|---|---|---|---|
| Nov. 28 | Saturday | Gateway Tech (St. Louis) |
Van Buren | 6:30 | 80 - 63 W |
| Dec. 2 | Wednesday | Carl Junction | Republic Tournament | 6:00 | 74 - 55 W |
| Dec. 4 | Friday | Rogersville | Republic Tournament | 6:00 | 62 - 34 W |
| Dec. 5 | Saturday | Rogers (AR) | Republic Tournament Championship | 3:00 | 42 - 35 W |
| Dec. 8 | Tuesday | CENTRAL | Home | 6:00 | 68 - 33 W |
| Dec. 11 | Friday | Blair Oaks | Away | 6:00 | 66 - 52 W |
| Dec. 15 | Tuesday | GLENDALE | Home - WHITE OUT NIGHT: Wear white and bring new toy for free admission to game | 6:00 | 73 - 54 W |
| Dec. 18 | Friday | Waynesville | Away | 6:00 | 57 - 43 W |
| Dec. 21 | Monday | Ava | Away | 6:00 | 78 - 38 W |
| Dec. 26 | Saturday | Mountain Grove | Blue & Gold Tournament - Hammons Student Center | 11:00 | 90 - 40 W |
| Dec. 28 | Monday | Willard | Blue & Gold Tournament - Hammons Student Center | 9:30am | 69 - 59 W |
| Dec. 29 | Tuesday | Clever | Blue & Gold Tournament - Hammons Student Center | 4:00pm | 84 - 59 W |
| Dec. 30 | Wednesday | Branson | Blue & Gold Tournament - Hammons Student Center | 6:30 | 51 - 66 L |
| Jan. 5 | Tuesday | Neosho * | Away | 6:00 | 75 - 63 W |
| Jan. 12 | Tuesday | Carthage * | Away | 6:00 | 57 - 40 W |
| Jan. 15 | Saturday | KC HOGAN PREP ACADEMY |
Home | 1:30 | 75 - 65 W |
| Jan. 19 | Tuesday | Kickapoo | Away | 6:00 | 72 - 60 W |
| Jan. 22 | Friday | ROGERSVILLE | Home - BLEED RED, GO GREEN NIGHT...Wear Green. | 6:00 | 64 - 39 W |
| Jan. 28 | Thursday | AURORA | Home - NIXA INVITATIONAL TOURNAMENT | 5:00 | 63 - 29 W |
| Jan. 30 | Saturday | Mt. Vernon | Home - NIXA INVITATIONAL TOURNAMENT | 12:00pm | 46 - 44 W |
| Jan. 30 | Saturday | K.C. Ohara | Home - NIT Champs!!! | 6:00pm | 72 - 45 W |
| Feb. 5 | Friday | REPUBLIC * | Home | 6:00 | 57 - 47 W |
| Feb. 9 | Tuesday | Ozark * | Away | 6:00 | 68 - 47 W |
| Feb. 12 | Friday | WEBB CITY * | Home | 6:00 | 69 - 41 W |
| Feb. 16 | Tuesday | WILLARD * | Home | 6:00 | 63 - 44 W |
| Feb. 19 | Friday | Branson * | NIXA COC CONFERENCE CHAMPS!!! | 6:00 | 64 - 63 W |
| Feb. 25 | Thursday | Parkview | Parkview | 7:30pm | 60 - 48 W |
| Feb. 27 | Saturday | Branson | Nixa District Champs!!! | 6:00 | 62 - 47 W |
| Mar. 3 | Wednesday | Hillcrest | Bolivar SBU | 7:30 | 60 - 67 L |
*Central Ozark Conference



