| Date | Day | Opponent/Event | Location | Time | Result |
|---|---|---|---|---|---|
| Nov. 27 | Saturday | Jackson (Current River Shootout) | Van Buren | 6:30 | 81-59 W |
| Dec. 4 | Saturday | Columbia Rock Bridge (Norm Stewart Classic) | Columbia | 5:00 | 80-75 W |
| Dec. 7 | Tuesday | Central (Springfield) | AWAY | 7:30 | 84-44 W |
| Dec. 10 | Friday | Blair Oaks (Toy Drive Night) | HOME | 7:30 | 81-56 W |
| Dec. 14 | Tuesday | Glendale | AWAY | 7:30 | 101-79 W |
| Dec. 17 | Friday | Waynesville | HOME | 7:30 | 79-49 W |
| Dec. 18 | Saturday | Wichita Heights (Hyvee shootout-Avila University) | Kansas City | 6:00 | 69-86 L |
| Dec. 27 | Monday | Blue & Gold Tournament (Fair Grove) | Missouri State | 11:30 | 78-47 W |
| Dec. 28 | Tuesday | Blue & Gold Tournament (Camdenton) | Missouri State | 9:30 | 71-56 W |
| Dec. 29 | Wednesday | Blue & Gold Tournament (Willow Springs) | Missouri State | 4:00 | 70-40 W |
| Dec. 30 | Thursday | Blue & Gold Tournament (Parkview) | Missouri State | 7:30 | 59-44 W (CHAMPIONS) |
| Jan. 4 | Tuesday | *Willard | AWAY | 7:30 | 64-85 L |
| Jan. 6 | Thursday | KC Hogan Prep Academy | AWAY | 7:30 | 60-63 W |
| Jan. 13 | Thursday | Bass Pro Tournament of Champions (Laverne Lutheran, Luverne, CA) | Missouri State | 8:00 | 60-59 W |
| Jan. 14 | Friday | Bass Pro Tounrnament of Champions (Douglass, Oklahoma City, Oklahoma) | Missouri State | 9:30 | 62-78 L |
| Jan. 15 | Saturday | Bass Pro Tournament of Champions (De LaSalle, Chicago, Illinois) | Missouri State | 5:00 | 57-72 L |
| Jan. 18 | Tuesday | Kickapoo (White Out Night) | HOME | 7:30 | 84-82 W |
| Jan. 20 | Thursday | *Branson (Green Out) | HOME | 7:30 | 62-56 W |
| Jan. 27 | Thursday | Nixa Invitational Tournament (Harrisonville) | HOME | TBA | 60-45 W |
| Jan. 28 | Friday | Nixa Invitational Tournament (KC O'Hara) | HOME | TBA | 89-58 W |
| Jan. 29 | Saturday | Nixa Invitational Tournament (KC Hogan Prep) | HOME | TBA | 61-66 L |
| Feb. 4 | Friday | *Neosho (Homecoming) | HOME | 7:30 | 65-51 W |
| Feb. 8 | Tuesday | *Carthage | HOME | 7:30 | 73-58 W |
| Feb. 11 | Friday | *Republic | AWAY | 7:30 | 72-47 W |
| Feb. 15 | Tuesday | *Ozark (Senior Night) | Home | 7:30 | 79-75 W |
| Feb. 18 | Friday | *Webb City | AWAY | 7:30 | 86-55 W |
| Feb 21-26 | Mon-Sat | Class 5 District 11 Tournament | TBA | TBA | - |
| Feb. 23 | Wednesday | Districts (Branson) | HOME | 6:00 | 54-62 L |
| Mar. 2 | Wednesday | Sectionals | SBU | TBA | - |
| Mar. 5 | Saturday | Quarter Finals | MSU (Hammonds Student Center) | TBA | - |
| Mar. 11-12 | Fri-Sat | Final Four Show me Showdown | Mizzou Arena | TBA | - |
| November 13 | Friday | Ozark | HOME | 6:00 |
*Central Ozark Conference



