| Record | Statistic | Details |
|---|---|---|
| Most Wins in a Season | 30 | 1973-1974; 1977-1978 |
| Highest Winning Percentage | .968 | 1977-1978 |
| Largest Winning Margin | 83 | Nixa 116 Galena 33 November 7, 1969 |
| Largest Margin in a Loss | 51 | Nixa 30 Republic 81 January 5, 1982 |
| Most Points Scored by Two Teams | 199 | Nixa 111 Fair Grove 88 February 23, 1978 |
| Fewest Points Scored by Two Teams | 40 | Nixa 19 Rogersville 21 December 3, 1945 |
| Most Points Scored in a Game | 116 | November 7, 1969 vs. Galena |
| Fewest Points Scored in a Game | 13 | 1945-1946 vs. Clever |
| Most Points Scored in a Season | 2,439 | 1977-1978 |
| Most Points Averaged in a Season | 78.68 | 1977-1978 2,439 Points / 31 Games |
| Fewest Points Scored in a Season | 772 | 1950-1951 |
| Most 2 Point Field Goals in a Season | 1,009 | 1977-1978 |
| Most 3 Point Field Goals in a Season | 206 | 2001-2002 |
| Most Free Throws in a Season | 502 | 1998-1999 |
| Most Free Throws Without a Miss | 17/17 | November 26, 1965 vs. Versailles |
| Highest Free Throw % in a Season | .753 | 1998-1999 (502-667) |
| Highest 2 Point Field Goal % in a Season | .567 | 2005-2006 (576-1015) |
| Highest 3 Point Field Goal % in a Season | .355 | 2001-2002 (206-581) |
| Highest Overall Field Goal % in a Season | .512 | 2005-2006 (668-1304) |
| Most Rebounds in a Season | 1047 | 1998-1999 |
| Most Assists in a Season | 564 | 1998-1999 |
| Most Steals in a Season | 389 | 2001-2002 |
| Most Points Allowed in a Season | 1,900 | 1958-1959 |
| Fewest Points Allowed in a Season | 864 | 1950-1951 |
| Most Points Allowed in a Game | 98 | January 13, 1989 by Walnut Grove |
| Fewest Points Allowed in a Game | 12 | January 10, 2006 vs. Buffalo |
| Lowest Average Points Allowed in a Season | 42.71 48.3 47.8 48.7 |
1953-1954 2003-2004 2008-2009 2007-2008 |
Team Records


