| Year | Overall Record | Conference Record | Coach | State |
|---|---|---|---|---|
| 2010-2011 | 21-6 | 6-1 | Jay Osborne | - |
| 2009-2010 | 27-2 | 7-0 | Jay Osborne | |
| 2008-2009 | 22-7 | 6-1 | Jay Osborne | - |
| 2007-2008 | 16-10 | 7-2 | Jay Osborne | - |
| 2006-2007 | 16-9 | 7-2 | Jay Osborne | - |
| 2005-2006 | 18-10 | 7-2 | Jay Osborne | - |
| 2004-2005 | 17-8 | 6-3 | Jay Osborne | - |
| 2003-2004 | 19-9 | 4-5 | Jay Osborne | - |
| 2002-2003 | 13-14 | 3-6 | Jay Osborne | - |
| 2001-2002 | 28-5 | 8-1 | Jay Osborne | 3rd Place Class 3A |
| 2000-2001 | 16-10 | 6-3 | Jay Osborne | - |
| 1999-2000 | 19-9 | 6-3 | Jay Osborne | - |
| 1998-1999 | 29-4 | 8-1 | Jay Osborne | Champions Class 3A |
| 1997-1998 | 23-6 | 7-2 | Jay Osborne | Sectionals Class 3A |
| 1996-1997 | 15-12 | 3-5 | Jay Osborne | - |
| 1995-1996 | 11-14 | 3-5 | Jay Osborne | - |
| 1994-1995 | 5-19 | 1-7 | Jay Osborne | - |
| 1993-1994 | 22-5 | 7-1 | Jay Osborne | Quarterfinals Class 3A |
| 1992-1993 | 17-8 | 5-3 | Jay Osborne | - |
| 1991-1992 | 17-8 | - | Mark Martin | - |
| 1990-1991 | 16-11 | - | Mark Martin | - |
| 1989-1990 | 14-11 | 5-1 | Gene Harmon | - |
| 1988-1989 | 17-10 | 5-1 | Gene Harmon | - |
| 1987-1988 | 22-5 | 6-0 | Gene Harmon | - |
| 1986-1987 | 11-13 | 4-2 | Gene Harmon | - |
| 1985-1986 | 27-6 | 6-0 | Kevin Albers | 2nd Place Class 2A |
| 1984-1985 | 19-8 | 7-0 | Don Gray | - |
| 1983-1984 | 26-7 | 6-1 | Don Gray | 3rd Place Class 2A |
| 1982-1983 | 19-9 | 7-0 | Don Gray | Sectionals Class 2A |
| 1981-1982 | 9-15 | 3-4 | Don Gray | - |
| 1980-1981 | 9-13 | 5-2 | Gene Harmon | - |
| 1979-1980 | 16-10 | 4-3 | Frank Branstetter | - |
| 1978-1979 | 28-5 | 7-0 | Frank Branstetter | 3rd Place Class 2A |
| 1977-1978 | 30-1 | 7-0 | Frank Branstetter | Champions Class 2A |
| 1976-1977 | 14-11 | 4-3 | Frank Branstetter | - |
| 1975-1976 | 25-5 | 6-1 | Don Price | Sectionals Class 2A |
| 1974-1975 | 12-12 | 4-3 | Don Price | - |
| 1973-1974 | 30-3 | 7-0 | Don Price | 2nd Place Class 2A |
| 1972-1973 | 24-4 | 6-1 | Don Price | - |
| 1971-1972 | 20-7 | 6-1 | Pete Curl | - |
| 1970-1971 | 20-5 | 7-0 | Pete Curl | - |
| 1969-1970 | 25-2 | 7-0 | Pete Curl | - |
| 1968-1969 | 22-5 | 5-1 | Pete Curl | - |
| 1967-1968 | 23-6 | 6-0 | Pete Curl | - |
| 1966-1967 | 9-16 | 3-5 | Pete Curl | - |
| 1965-1966 | 17-12 | 5-3 | Noel Edwin / Pete Curl | - |
| 1964-1965 | 14-12 | 5-3 | Jerry Stockard | - |
| 1963-1964 | 9-15 | 3-5 | Jerry Stockard | - |
| 1962-1963 | 15-13 | 8-6 | Jerry Stockard | - |
| 1961-1962 | 19-8 | 11-3 | Jay Kinser | - |
| 1960-1961 | 22-5 | 12-2 | Jay Kinser | - |
| 1959-1960 | 15-16 | 4-10 | Marion Kerr | - |
| 1958-1959 | 19-17 | 6-8 | Marion Kerr | 2nd Place Class S |
| 1957-1958 | 12-14 | 5-3 | Marion Kerr | - |
| 1956-1957 | 13-16 | 5-2 | Bill Harding | - |
| 1955-1956 | 9-17 | 2-5 | Bill Harding | - |
| 1954-1955 | 3-18 | 3-5 | Bill Harding | - |
| 1952-1953 | 11-13 | 4-3 | Eddit Baker | - |
| 1953-1954 | 3-18 | 3-5 | Eddit Baker | - |
| 1951-1952 | 6-21 | 4-3 | Eddit Baker | - |
| 1950-1951 | 6-12 | - | Omer Norman | - |
Yearly Records


